Tablas
Pos. | Equipo | PJ | G | E | P | GF | GC | +/- | Pts. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Aurich | 15 | 9 | 3 | 3 | 34 | 18 | 16 | 30 | |||
2 | Melgar | 15 | 6 | 7 | 2 | 23 | 17 | 6 | 25 | |||
3 | Universidad César Vallejo | 15 | 7 | 3 | 5 | 23 | 16 | 7 | 24 | |||
4 | Universitario | 15 | 7 | 3 | 5 | 21 | 18 | 3 | 24 | |||
5 | Inti Gas | 15 | 6 | 5 | 4 | 25 | 27 | -2 | 23 | |||
6 | León de Huanuco | 15 | 6 | 4 | 5 | 18 | 19 | -1 | 22 | |||
7 | San Martín | 15 | 5 | 6 | 4 | 25 | 17 | 8 | 21 | |||
8 | Unión Comercio | 15 | 6 | 3 | 6 | 17 | 12 | 5 | 21 | |||
9 | Real Garcilaso | 15 | 6 | 2 | 7 | 19 | 19 | 0 | 20 | |||
10 | Cienciano | 15 | 6 | 4 | 5 | 20 | 18 | 2 | 19 | |||
11 | Alianza Lima | 15 | 4 | 7 | 4 | 16 | 14 | 2 | 19 | |||
12 | UTC | 15 | 4 | 6 | 5 | 15 | 21 | -6 | 18 | |||
13 | Sporting Cristal | 15 | 4 | 5 | 6 | 26 | 19 | 7 | 17 | |||
14 | Sport Huancayo | 15 | 4 | 3 | 8 | 22 | 34 | -12 | 15 | |||
15 | San Simón | 15 | 4 | 2 | 9 | 13 | 30 | -17 | 14 | |||
16 | Los Caimanes | 15 | 3 | 3 | 9 | 13 | 31 | -18 | 12 |
Pos. | Equipo | PJ | G | E | P | GF | GC | +/- | Pts. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alianza Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Cienciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Inti Gas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Juan Aurich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | León de Huanuco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Los Caimanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Melgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Real Garcilaso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | San Martín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | San Simón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Sport Huancayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Sporting Cristal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Unión Comercio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Universidad César Vallejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Universitario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | UTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos. | Equipo | PJ | G | E | P | GF | GC | +/- | Pts. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alianza Lima | 14 | 7 | 6 | 1 | 20 | 8 | 12 | 27 | |||
2 | Juan Aurich | 14 | 7 | 3 | 4 | 32 | 20 | 12 | 24 | |||
3 | León de Huanuco | 14 | 6 | 6 | 2 | 20 | 15 | 5 | 24 | |||
4 | Sporting Cristal | 14 | 5 | 5 | 4 | 26 | 21 | 5 | 20 | |||
5 | Real Garcilaso | 14 | 5 | 4 | 5 | 20 | 15 | 5 | 19 | |||
6 | Unión Comercio | 14 | 3 | 6 | 5 | 15 | 25 | -10 | 15 | |||
7 | Inti Gas | 14 | 3 | 3 | 8 | 17 | 31 | -14 | 12 | |||
8 | San Simón | 14 | 2 | 3 | 9 | 10 | 25 | -15 | 9 |
Pos. | Equipo | PJ | G | E | P | GF | GC | +/- | Pts. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Martín | 14 | 8 | 1 | 5 | 26 | 19 | 7 | 25 | |||
2 | Universidad César Vallejo | 14 | 7 | 3 | 4 | 23 | 15 | 8 | 24 | |||
3 | Melgar | 14 | 6 | 4 | 4 | 18 | 11 | 7 | 22 | |||
4 | UTC | 14 | 5 | 5 | 4 | 14 | 18 | -4 | 20 | |||
5 | Los Caimanes | 14 | 4 | 6 | 4 | 16 | 16 | 0 | 18 | |||
6 | Sport Huancayo | 14 | 4 | 5 | 5 | 16 | 22 | -6 | 17 | |||
7 | Universitario | 14 | 3 | 6 | 5 | 11 | 13 | -2 | 15 | |||
8 | Cienciano | 14 | 3 | 2 | 9 | 9 | 19 | -10 | 7 |
Copa Libertadores | |
Próxima ronda |
No hay comentarios :
Publicar un comentario