Tablas
Pos. | Equipo | PJ | G | E | P | GF | GC | +/- | Pts. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DC United | 26 | 14 | 4 | 8 | 42 | 30 | 12 | 46 | |||
2 | Sporting Kansas City | 27 | 12 | 6 | 9 | 38 | 32 | 6 | 42 | |||
3 | New England Revolution | 26 | 11 | 3 | 12 | 37 | 37 | 0 | 36 | |||
4 | Philadelphia Union | 26 | 8 | 9 | 9 | 41 | 41 | 0 | 33 | |||
5 | Columbus Crew | 26 | 8 | 9 | 9 | 35 | 34 | 1 | 33 | |||
6 | Toronto FC | 25 | 9 | 6 | 10 | 35 | 40 | -5 | 33 | |||
7 | New York Red Bulls | 25 | 7 | 10 | 8 | 39 | 38 | 1 | 31 | |||
8 | Chicago Fire | 25 | 5 | 14 | 6 | 32 | 37 | -5 | 29 | |||
9 | Houston Dynamo | 25 | 8 | 4 | 13 | 28 | 46 | -18 | 28 | |||
10 | Impact Montreal | 25 | 5 | 5 | 15 | 27 | 45 | -18 | 20 |
Pos. | Equipo | PJ | G | E | P | GF | GC | +/- | Pts. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Sounders | 26 | 16 | 3 | 7 | 48 | 35 | 13 | 51 | |||
2 | EEUU | 25 | 13 | 7 | 5 | 48 | 27 | 21 | 46 | |||
3 | Real Salt Lake | 26 | 11 | 10 | 5 | 40 | 31 | 9 | 43 | |||
4 | FC Dallas | 26 | 12 | 6 | 8 | 45 | 34 | 11 | 42 | |||
5 | Portland Timbers | 26 | 8 | 10 | 8 | 44 | 43 | 1 | 34 | |||
6 | Vancouver Whitecaps | 25 | 7 | 12 | 6 | 33 | 34 | -1 | 33 | |||
7 | Colorado Rapids | 26 | 8 | 6 | 12 | 37 | 40 | -3 | 30 | |||
8 | San Jose Earthquakes | 24 | 6 | 8 | 10 | 29 | 33 | -4 | 26 | |||
9 | Chivas USA | 26 | 6 | 6 | 14 | 23 | 44 | -21 | 24 |
Tablas
Pos. | Equipo | PJ | G | E | P | GF | GC | +/- | Pts. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DC United | 26 | 14 | 4 | 8 | 42 | 30 | 12 | 46 | |||
2 | Sporting Kansas City | 27 | 12 | 6 | 9 | 38 | 32 | 6 | 42 | |||
3 | New England Revolution | 26 | 11 | 3 | 12 | 37 | 37 | 0 | 36 | |||
4 | Philadelphia Union | 26 | 8 | 9 | 9 | 41 | 41 | 0 | 33 | |||
5 | Columbus Crew | 26 | 8 | 9 | 9 | 35 | 34 | 1 | 33 | |||
6 | Toronto FC | 25 | 9 | 6 | 10 | 35 | 40 | -5 | 33 | |||
7 | New York Red Bulls | 25 | 7 | 10 | 8 | 39 | 38 | 1 | 31 | |||
8 | Chicago Fire | 25 | 5 | 14 | 6 | 32 | 37 | -5 | 29 | |||
9 | Houston Dynamo | 25 | 8 | 4 | 13 | 28 | 46 | -18 | 28 | |||
10 | Impact Montreal | 25 | 5 | 5 | 15 | 27 | 45 | -18 | 20 |
Pos. | Equipo | PJ | G | E | P | GF | GC | +/- | Pts. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Sounders | 26 | 16 | 3 | 7 | 48 | 35 | 13 | 51 | |||
2 | EEUU | 25 | 13 | 7 | 5 | 48 | 27 | 21 | 46 | |||
3 | Real Salt Lake | 26 | 11 | 10 | 5 | 40 | 31 | 9 | 43 | |||
4 | FC Dallas | 26 | 12 | 6 | 8 | 45 | 34 | 11 | 42 | |||
5 | Portland Timbers | 26 | 8 | 10 | 8 | 44 | 43 | 1 | 34 | |||
6 | Vancouver Whitecaps | 25 | 7 | 12 | 6 | 33 | 34 | -1 | 33 | |||
7 | Colorado Rapids | 26 | 8 | 6 | 12 | 37 | 40 | -3 | 30 | |||
8 | San Jose Earthquakes | 24 | 6 | 8 | 10 | 29 | 33 | -4 | 26 | |||
9 | Chivas USA | 26 | 6 | 6 | 14 | 23 | 44 | -21 | 24 |
No hay comentarios :
Publicar un comentario